<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Stocks Investor</title>
	<atom:link href="http://techstocksinvestor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techstocksinvestor.com</link>
	<description>Technology Stocks and ETF&#039;s News and Advice</description>
	<lastBuildDate>Wed, 22 Aug 2012 03:32:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Verizon Communications</title>
		<link>http://techstocksinvestor.com/tech-stocks-list/verizon-communications/</link>
		<comments>http://techstocksinvestor.com/tech-stocks-list/verizon-communications/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 03:32:54 +0000</pubDate>
		<dc:creator>evanspd1</dc:creator>
				<category><![CDATA[Tech Stocks List]]></category>
		<category><![CDATA[Tech Stocks with Dividends]]></category>
		<category><![CDATA[Telecommunications Stocks]]></category>

		<guid isPermaLink="false">http://techstocksinvestor.com/?p=367</guid>
		<description><![CDATA[Verizon Communications Inc. (Verizon) is a holding company. The Company is a provider of communications, information and entertainment products and services to consumers, businesses and governmental agencies. It operates in two primary segments: Verizon Wireless and Wireline. Verizon Wireless’ communications products and services include wireless voice and data services and equipment sales, which are provided [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon Communications Inc. (Verizon) is a holding company. The Company is a provider of communications, information and entertainment products and services to consumers, businesses and governmental agencies. It operates in two primary segments: Verizon Wireless and Wireline. Verizon Wireless’ communications products and services include wireless voice and data services and equipment sales, which are provided to consumer, business and government customers across the United States. Wireline’s communications products and services include voice, Internet access, broadband video and data, Internet protocol network services, network access, long distance and other services. In April 2011, Verizon acquired Terremark Worldwide, Inc. (Terremark). In August 2011, it acquired CloudSwitch. In March 2012, Verizon Wireless purchased the operating assets of Cellular One of Northeast Pennsylvania from United States Cellular Corporation. In July 2012, it acquired HUGHES Telematics, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://techstocksinvestor.com/tech-stocks-list/verizon-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Inc.</title>
		<link>http://techstocksinvestor.com/tech-stocks-list/google-inc/</link>
		<comments>http://techstocksinvestor.com/tech-stocks-list/google-inc/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 03:31:39 +0000</pubDate>
		<dc:creator>evanspd1</dc:creator>
				<category><![CDATA[Internet Stocks]]></category>
		<category><![CDATA[Tech Stocks List]]></category>

		<guid isPermaLink="false">http://techstocksinvestor.com/?p=365</guid>
		<description><![CDATA[Google Inc. (Google) is a global technology company focused on improving the ways people connect with information. The Company generates revenue primarily by delivering online advertising. As of December 31, 2011, the Company’s business was focused on areas, such as search, advertising, operating systems and platforms, and enterprise. Businesses use its AdWords program to promote [...]]]></description>
			<content:encoded><![CDATA[<p>Google Inc. (Google) is a global technology company focused on improving the ways people connect with information. The Company generates revenue primarily by delivering online advertising. As of December 31, 2011, the Company’s business was focused on areas, such as search, advertising, operating systems and platforms, and enterprise. Businesses use its AdWords program to promote their products and services with targeted advertising. In addition, the third parties that comprise the Google Network use its AdSense program to deliver relevant advertisements that generate revenue. In June 2011, the Company launched Google+, a way to share online. As of January 2012, over 90 million people had joined Google+. In April 2011, the Company acquired PushLife. In September 2011, the Company acquired Zagat. In May 2012, Google acquired Motorola Mobility Holdings, Inc.(MMI). On July 31, 2012, it acquired marketing start-up Wildfire.</p>
]]></content:encoded>
			<wfw:commentRss>http://techstocksinvestor.com/tech-stocks-list/google-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Inc.</title>
		<link>http://techstocksinvestor.com/tech-stocks-list/att-inc/</link>
		<comments>http://techstocksinvestor.com/tech-stocks-list/att-inc/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 05:27:22 +0000</pubDate>
		<dc:creator>evanspd1</dc:creator>
				<category><![CDATA[Tech Stocks List]]></category>
		<category><![CDATA[Tech Stocks with Dividends]]></category>
		<category><![CDATA[Telecommunications Stocks]]></category>

		<guid isPermaLink="false">http://techstocksinvestor.com/?p=355</guid>
		<description><![CDATA[AT&#38;T Inc. (AT&#38;T) is a holding company. AT&#38;T is a provider of telecommunications services in the United States and worldwide. Services offered include wireless communications, local exchange services and long-distance services. AT&#38;T operates in four segments: Wireless, Wireline, Advertising Solutions and Other. Its Wireless subsidiaries provide both wireless voice and data communications services across the [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T Inc. (AT&amp;T) is a holding company. AT&amp;T is a provider of telecommunications services in the United States and worldwide. Services offered include wireless communications, local exchange services and long-distance services. AT&amp;T operates in four segments: Wireless, Wireline, Advertising Solutions and Other. Its Wireless subsidiaries provide both wireless voice and data communications services across the United States, and through roaming agreements, in a substantial number of foreign countries. Wireline subsidiaries provide primarily landline voice and data communication services, AT&amp;T U-verse TV, high-speed broadband and voice services (U-verse) and managed networking to business customers. Advertising solutions subsidiaries publish Yellow and White Pages directories and sell directory advertising and Internet-based advertising and local search. AT&amp;T’s Other segment includes customer information services (operator services) and corporate and other operations.</p>
<p>4.74% Dividend Yield</p>
]]></content:encoded>
			<wfw:commentRss>http://techstocksinvestor.com/tech-stocks-list/att-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Business Machines Corporation (IBM)</title>
		<link>http://techstocksinvestor.com/tech-stocks-list/international-business-machines-corporation-ibm/</link>
		<comments>http://techstocksinvestor.com/tech-stocks-list/international-business-machines-corporation-ibm/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 05:20:53 +0000</pubDate>
		<dc:creator>evanspd1</dc:creator>
				<category><![CDATA[Tech Stocks List]]></category>
		<category><![CDATA[Tech Stocks with Dividends]]></category>

		<guid isPermaLink="false">http://techstocksinvestor.com/?p=353</guid>
		<description><![CDATA[International Business Machines Corporation (IBM) is an information technology (IT) company. IBM&#8217;s segments include Global Technology Services (GTS), Global Business Services (GBS), Software, Systems and Technology and Global Financing. GTS primarily provides IT infrastructure services and business process services. GBS provides professional services and application management services. Software consists primarily of middleware and operating systems [...]]]></description>
			<content:encoded><![CDATA[<p>International Business Machines Corporation (IBM) is an information technology (IT) company. IBM&#8217;s segments include Global Technology Services (GTS), Global Business Services (GBS), Software, Systems and Technology and Global Financing. GTS primarily provides IT infrastructure services and business process services. GBS provides professional services and application management services. Software consists primarily of middleware and operating systems software. In January 9, 2012, IBM acquired Platform Computing. In January 11, 2012, it acquired Green Hat. In February 1, 2012, IBM acquired Emptoris Inc. In February 15, 2012, it acquired DemandTec Inc. In February 10, 2012, it completed the acquisition of Worklight. In May 2012, the Company acquired Varicent Software Incorporated. In May 2012, the Company acquired Vivisimo. In June 2012, the Company acquired Tealeaf Technology, Inc. On August 1, 2012, Toshiba Tec Corporation acquired the retail store solution business from IBM.</p>
<p>1.69% Dividend Yield</p>
]]></content:encoded>
			<wfw:commentRss>http://techstocksinvestor.com/tech-stocks-list/international-business-machines-corporation-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Corporation</title>
		<link>http://techstocksinvestor.com/tech-stocks-list/microsoft-corporation/</link>
		<comments>http://techstocksinvestor.com/tech-stocks-list/microsoft-corporation/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 05:19:39 +0000</pubDate>
		<dc:creator>evanspd1</dc:creator>
				<category><![CDATA[Internet Stocks]]></category>
		<category><![CDATA[Tech Stocks List]]></category>
		<category><![CDATA[Tech Stocks with Dividends]]></category>

		<guid isPermaLink="false">http://techstocksinvestor.com/?p=351</guid>
		<description><![CDATA[Microsoft Corporation develops, licenses and supports software products and services. It designs and sells hardware, and delivers online advertising to the customers. It has five segments: Windows &#38; Windows Live Division, Server and Tools, Online Services Division, Microsoft Business Division, and Entertainment and Devices Division. Its products include operating systems for personal computers, servers, phones, [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Corporation develops, licenses and supports software products and services. It designs and sells hardware, and delivers online advertising to the customers. It has five segments: Windows &amp; Windows Live Division, Server and Tools, Online Services Division, Microsoft Business Division, and Entertainment and Devices Division. Its products include operating systems for personal computers, servers, phones, and other intelligent devices; server applications for distributed computing environments; productivity applications; business solution applications; desktop and server management tools; software development tools; video games, and online advertising. In April 2012, LeGuide.com SA acquired shopping sites in seven European countries from the Company. In July 2012, the Company purchased Edgewater Fullscope&#8217;s Process Industries 2 (PI2) software and intellectual property, and Comcast Corp. acquired the Company&#8217;s 50% stake in MSNBC.com.</p>
<p>2.59% Dividend Yield</p>
]]></content:encoded>
			<wfw:commentRss>http://techstocksinvestor.com/tech-stocks-list/microsoft-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerShares Dynamic Semiconductors Portfolio</title>
		<link>http://techstocksinvestor.com/technology-etf-list/powershares-dynamic-semiconductors-portfolio/</link>
		<comments>http://techstocksinvestor.com/technology-etf-list/powershares-dynamic-semiconductors-portfolio/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 20:47:30 +0000</pubDate>
		<dc:creator>evanspd1</dc:creator>
				<category><![CDATA[Technology ETF List]]></category>

		<guid isPermaLink="false">http://techstocksinvestor.com/?p=346</guid>
		<description><![CDATA[PowerShares Dynamic Semiconductors Portfolio (the Fund) seeks investment results that correspond generally to the price and yield of the Dynamic Semiconductors Intellidex Index (the Index). The Index is designed to provide capital appreciation by evaluating companies based on a variety of investment merit criteria, including fundamental growth, stock valuation, investment timeliness and risk factors. The [...]]]></description>
			<content:encoded><![CDATA[<p>PowerShares Dynamic Semiconductors Portfolio (the Fund) seeks investment results that correspond generally to the price and yield of the Dynamic Semiconductors Intellidex Index (the Index). The Index is designed to provide capital appreciation by evaluating companies based on a variety of investment merit criteria, including fundamental growth, stock valuation, investment timeliness and risk factors. The Index consists of stocks of 30 United States semiconductors companies. These are companies that are principally engaged in the manufacture of semiconductors. These companies include companies involved in all aspects of the electronics business and in new technologies or specialty areas, including advanced design and manufacturing technologies, and lasers and electro-optics. The Fund will normally invest at least 90% of its total assets in common stocks that comprise the Index. The Fund’s investment advisor is Invesco PowerShares Capital Management LLC.</p>
]]></content:encoded>
			<wfw:commentRss>http://techstocksinvestor.com/technology-etf-list/powershares-dynamic-semiconductors-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guggenheim China Technology ETF</title>
		<link>http://techstocksinvestor.com/technology-etf-list/guggenheim-china-technology-etf/</link>
		<comments>http://techstocksinvestor.com/technology-etf-list/guggenheim-china-technology-etf/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 20:46:43 +0000</pubDate>
		<dc:creator>evanspd1</dc:creator>
				<category><![CDATA[China Technology Stocks]]></category>
		<category><![CDATA[Technology ETF List]]></category>

		<guid isPermaLink="false">http://techstocksinvestor.com/?p=344</guid>
		<description><![CDATA[Guggenheim China Technology ETF (the Fund), formerly Claymore China Technology ETF, seeks investment results that correspond generally to the performance, before the Fund’s fees and expenses, of an equity index called the AlphaShares China Technology Index (the Index). The Fund will invest at least 80% of its total assets in common stock, American depositary receipts [...]]]></description>
			<content:encoded><![CDATA[<p>Guggenheim China Technology ETF (the Fund), formerly Claymore China Technology ETF, seeks investment results that correspond generally to the performance, before the Fund’s fees and expenses, of an equity index called the AlphaShares China Technology Index (the Index). The Fund will invest at least 80% of its total assets in common stock, American depositary receipts (ADRs), American depositary shares (ADSs), global depositary receipts (GDRs) and international depositary receipts (IDRs) that comprise the Index and depositary receipts or shares representing common stocks included in the Index (or underlying securities representing ADRs, ADSs, GDRs and IDRs included in the Index). The depositary receipts included in the Index may be sponsored or unsponsored. The Fund’s investment advisor is Guggenheim Funds Investment Advisors, LLC.</p>
]]></content:encoded>
			<wfw:commentRss>http://techstocksinvestor.com/technology-etf-list/guggenheim-china-technology-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerShares Lux Nanotech Portfolio</title>
		<link>http://techstocksinvestor.com/technology-etf-list/powershares-lux-nanotech-portfolio/</link>
		<comments>http://techstocksinvestor.com/technology-etf-list/powershares-lux-nanotech-portfolio/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 20:45:57 +0000</pubDate>
		<dc:creator>evanspd1</dc:creator>
				<category><![CDATA[Technology ETF List]]></category>

		<guid isPermaLink="false">http://techstocksinvestor.com/?p=342</guid>
		<description><![CDATA[PowerShares Lux Nanotech Portfolio (the Fund) seeks investment results that correspond to the price and yield of the Lux Nanotech Index (the Index). The Fund will invest at least 90% of its total assets in common stocks that comprise the Index. The Index is designed to identify a group of companies involved in developing, manufacturing [...]]]></description>
			<content:encoded><![CDATA[<p>PowerShares Lux Nanotech Portfolio (the Fund) seeks investment results that correspond to the price and yield of the Lux Nanotech Index (the Index). The Fund will invest at least 90% of its total assets in common stocks that comprise the Index. The Index is designed to identify a group of companies involved in developing, manufacturing and funding nanotechnology applications. Companies may be involved in one or more stages of Lux&#8217;s Nanotechnolgy Value Chain frameworks: Nanomaterials, Nanointermediates, Nano-enabled Products and Nanotools. The Fiund&#8217;s market-cap portfolio is rebalanced quarterly and reconstituted quarterly. The Fund’s investment advisor is Invesco PowerShares Capital Management LLC.</p>
]]></content:encoded>
			<wfw:commentRss>http://techstocksinvestor.com/technology-etf-list/powershares-lux-nanotech-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerShares Dynamic Technology Sector Portfolio</title>
		<link>http://techstocksinvestor.com/technology-etf-list/powershares-dynamic-technology-sector-portfolio/</link>
		<comments>http://techstocksinvestor.com/technology-etf-list/powershares-dynamic-technology-sector-portfolio/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 20:45:08 +0000</pubDate>
		<dc:creator>evanspd1</dc:creator>
				<category><![CDATA[Technology ETF List]]></category>

		<guid isPermaLink="false">http://techstocksinvestor.com/?p=340</guid>
		<description><![CDATA[PowerShares Dynamic Technology Sector Portfolio (the Fund) seeks investment results that correspond generally to the price and yield of the Dynamic Technology Sector Intellidex Index (the Index). The Index consists of stocks of the United States technology companies. These are companies that are principally engaged in the business of providing technology-related products and services, including [...]]]></description>
			<content:encoded><![CDATA[<p>PowerShares Dynamic Technology Sector Portfolio (the Fund) seeks investment results that correspond generally to the price and yield of the Dynamic Technology Sector Intellidex Index (the Index). The Index consists of stocks of the United States technology companies. These are companies that are principally engaged in the business of providing technology-related products and services, including computer hardware and software, Internet, electronics and semiconductors, and communication technologies. The Fund will invest at least 80% of its total assets in common stocks of technology companies. The Fund will invest at least 90% of its total assets in common stocks that comprise the Index. The Find invests in various sectors, such as computers, electronics, software, semiconductors, telecommunications and commercial services. The Fund’s investment adviser is Invesco PowerShares Capital Management LLC.</p>
]]></content:encoded>
			<wfw:commentRss>http://techstocksinvestor.com/technology-etf-list/powershares-dynamic-technology-sector-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPDR S&amp;P Semiconductor ETF</title>
		<link>http://techstocksinvestor.com/technology-etf-list/spdr-sp-semiconductor-etf/</link>
		<comments>http://techstocksinvestor.com/technology-etf-list/spdr-sp-semiconductor-etf/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 20:44:23 +0000</pubDate>
		<dc:creator>evanspd1</dc:creator>
				<category><![CDATA[Technology ETF List]]></category>

		<guid isPermaLink="false">http://techstocksinvestor.com/?p=338</guid>
		<description><![CDATA[SPDR S&#38;P Semiconductor ETF (the Fund) seeks to closely match the returns and characteristics of the S&#38;P Semiconductor Select Industry Index. The S&#38;P Semiconductor Select Industry Index represents the Semiconductor sub-industry portion of the S&#38;P Total Markets Index. The S&#38;P TMI tracks all the United States common stocks listed on the New York Stock Exchange, [...]]]></description>
			<content:encoded><![CDATA[<p>SPDR S&amp;P Semiconductor ETF (the Fund) seeks to closely match the returns and characteristics of the S&amp;P Semiconductor Select Industry Index. The S&amp;P Semiconductor Select Industry Index represents the Semiconductor sub-industry portion of the S&amp;P Total Markets Index. The S&amp;P TMI tracks all the United States common stocks listed on the New York Stock Exchange, American Stock Exchange, National Association of Securities Dealers Automated Quotation (NASDAQ) National Market and NASDAQ Small Cap exchanges. The Semiconductor Index is a modified equal weight index. SSgA Funds Management, Inc. is the Fund&#8217;s investment advisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://techstocksinvestor.com/technology-etf-list/spdr-sp-semiconductor-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
